Nagpur, Maharashtra
GST No. 27CFFPG8041D1ZP
Call 08045729959
Send Enquiry
| Strength | 10 mg |
| Form | Tablets |
| Composition | Empagliflozin 10 Mg |
| Packaging Size | 9x10 |
| Packaging Type | Box |
| Brand | Gibtulio |
| Shelf life | 24 Month |
| Usage | Hospital |
View Complete details
| strength | 14 mg |
| Form | Tablets |
| Packaging Type | Box |
| Brand | Rybelsus 14 Mg |
| Manufacturer | Novo Nordisk |
| Shelf Life | 24 Months |
| Pack Size | 1x10 |
Rybelsus is a prescription medicine used to treat the symptoms of Type 2 Diabetes Mellitus. Rybelsus may be used alone or with other medications.
Rybelsus belongs to a class of drugs called Antidiabetics, Glucagon-like Peptide-1 Agonists.
It is not known if Rybelsus is safe and effective in children younger than 18 years of age.
View Complete details
| Form | Tablets |
| Packaging Size | 30 Tablet |
| Packaging Type | Bottle |
| Brand | Jardiance |
| Shelf life | 24 Month |
| Usage | Hospital |
| Strength | 10 mg |
View Complete details
| Form | Tablets |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Brand | Gibtulio |
| Shelf life | 24 Month |
| Usage | Hospital |
| Strength | 10 mg |
View Complete details
| Packaging Size | 3 ml |
| Strength | 100 IU/ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Brand | Basalog One |
| Usage / Application | Hospital |
| Shelf Life | 56 Days |
| Also Gives | PCD Pharma Franchise |
View Complete details
| Packaging Size | 5*3 ml |
| Strength | 100 IU/ml |
| Packaging Type | Box |
| Brand | Novorapid |
| Manufacturer | Novo nordisk |
| Usage / Application | Hospital |
View Complete details
| Strength | 5 mg |
| Packaging Size | 30*10 Tablets |
| Packaging Type | Box |
| Brand | Apigat |
| Usage | To treat and prevent blood clots |
| Country of origin | Made in india |
View Complete details
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Glucoryl M 1 |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
View Complete details
| Packaging Size | 3 ml |
| Form | Injection |
| Composition | 100U/ml |
| Brand | Huminsulin |
| Manufacturer | Lilly |
| Shelf Life | 56 Days |
| Usage | Hospital |
View Complete details
| strength | 1 mg |
| Form | Tablets |
| Packaging type | Box |
| Brand | Glimda 1 |
| Manufacturer | Cipla |
| Shelf life | 24 Months |
| Pack Size | 25x10 |
View Complete details
| Dose / Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Pack Type | Box |
| Brand | Gemer 1 |
| Shelf Life | 2 years |
| Form | Tablet |
View Complete details
| Dose/Strength | 50 mg |
| Form | Tablets |
| Composition | Sitagliptin (50mg) + Metformin (500mg) |
| Packaging Type | Box |
| Manufacturer | Sun Pharma |
| Usage/Application | Hospital |
| Shelf Life | 24 Month |
View Complete details
| Packaging Size | 1*10 Tablets |
| Pack Type | Box |
| Brand | Gepride |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
| Also gives | PCD Pharma Franchise |
| Form | Tablet |
View Complete details
| strength | 1 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Glimestar 1 |
| Manufacturer | Mankind |
| Shelf life | 24 Months |
View Complete details
| Dose/Strength | 40 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Form | Tablet |
| Brand | Xstan |
| Manufacturer | Blue Cross Laboratories Ltd |
| Shelf life | 24 Months |
View Complete details
| Form | Tablet |
| Packaging type | Bottle |
| Packaging size | 60 Tablets |
| Key Ingredients | Karela,Jamun,Amra,Gudmar and Shi |
| Brand | IME 9 |
| Usage/Application | Hospital |
| Shelf life | 24 months |
View Complete details
| Strength | 50 mg |
| Form | Tablets |
| Composition | vildagliptin and metformin |
| Packaging Size | 6x15 |
| Packaging Type | Box |
| Brand | Vysov-M |
| Shelf life | 24 Month |
| Usage | Hospital |
View Complete details
| Strength | 80 mg / 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Brand | Reclimet |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
View Complete details
| Form | Tablets |
| Packaging Size | 6x15 |
| Packaging Type | Box |
| Brand | Jalra M |
| Shelf life | 24 Month |
| Usage | Hospital |
| Manufacturer | USV |
View Complete details
| Form | Tablets |
| Packaging Type | Box |
| Manufacturer | USV |
| Usage / Application | Type 2 diabetes |
| Brand | Glycomet 500 Sr |
| Shelf Life | 2 years |
| Usage | Hospital |
| Pack Size | 5x2x20 |
View Complete details
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Vogliboz Gm2 |
| Form | Tablets |
| Usage | To Treat Type 2 Diabetes |
| Shelf Life | 24 Months |
View Complete details
| Form | Tablets |
| Composition | Metformin 500mg |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Brand | Metfor |
| Shelf Life | 2 years |
| Pack Size | 30x20 |
View Complete details
| Packaging Size | 3 ml |
| Strength | 100 IU/ml |
| Brand | Lupisulin M 50 |
| Manufacturer | Lupin |
| Usage / Application | Hospital |
| Shelf Life | 56 Days |
| Also Gives | PCD Pharma Franchise |
| Form | Injection |
View Complete details