Nagpur, Maharashtra
GST No. 27CFFPG8041D1ZP
Call 08045729959
Send Enquiry
| Strength | 500 mg |
| Pack Size | 1*3 Tablets |
| Pack Type | Box |
| Brand Name | Azicip 500 |
| Manufacturer | Cipla |
| Shelf Life | 36 Months |
View Complete details
| Dose/Strength | 10 mg |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Brand | Staznor 10 |
| Manufacturer | Lupin |
| Shelf Life | 24 Month |
View Complete details
| Packaging Size | 10x2x4 |
| Strength | 600 mg |
| Packaging Type | Box |
| Brand | Biltree 600 |
| Manufacturer | Kachhela Pharmaceutical |
| Usage / Application | Hospital |
| Shelf Life | 36 Month |
View Complete details
| Packaging Size | 30 Capsules |
| Usage/Application | Hospital |
| Brand | LDN |
| Compostion | Naltrexone 1.5 Mg |
| Forms | Capsule |
View Complete details
| Strength | 100 mg |
| Packaging Size | 10*20 Tablets |
| Packaging Type | Box |
| Brand | Viktrim DS |
| Shelf Life | 24 Month |
| Usage / Application | Hospital |
View Complete details
| Strength | 500 mg |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Brand | Niclobest 500 |
| Form | Tablet |
View Complete details
| Strength | 200mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand | Celeheal 200 |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
View Complete details
| Strength | 200mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Brand | Zifi CV 200 |
| Manufacturer | FDC |
| Shelf Life | 36 Months |
View Complete details
| Strength | 1 gm |
| Pack Size | 20 ml |
| Pack Type | Vial |
| Brand Name | Merotrol |
| Manufacturer | Abbott |
| Shelf Life | 24 Month |
View Complete details
| Strength | 200mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Zifi 200 |
| Manufacturer | FDC |
| Shelf Life | 36 Months |
| Usages | To treat various bacterial infections |
View Complete details
| Strength | 4.5 g |
| Pack Type | Vial |
| Composition | Piperacillin (4000mg) + Tazobactum (500mg) |
| Brand Name | Tazar 4.5g |
| Manufactured By | Lupin |
| Shelf Life | 24 Month |
View Complete details
| Dosage/Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Packaging Type | Strip |
| Brand | Disulfiram |
View Complete details
| Strength | 1 g |
| Form | Injection |
| Brand Name | Lyortam |
| Shelf life | 24 months |
| Pack Size | 5 vials of 1g |
| Packaging Type | Box |
| Pack Type | Vial |
View Complete details
| Strength | 1 gm |
| Brand Name | Accuzon |
| Injection Site | IV & IM |
| Packaging Type | Vial |
| Composition | Ceftriaxone 1000mg |
View Complete details
| Strength | 75 mg |
| Form | Capsule |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Brand | Oseltaflu 75 |
| Manufactured By | Healing Pharma |
| Usage / Application | Hospital |
| Shelf Life | 36 Month |
View Complete details
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Cefunov 500 |
| Manufactured By | NovoLilly Pharmaceutical Pvt Ltd |
| Shelf Life | 24 Months |
| Composition | Cefuroxime (500mg) |
View Complete details
| Pack Type | Vial |
| Brand Name | Taxim |
| Manufacturer | Alkem Laboratories Ltd |
| Shelf Life | 36 Months |
| Usage | To treat bacterial infections |
| Composition | Cefotaxime (1gm) |
View Complete details