Nagpur, Maharashtra
GST No. 27CFFPG8041D1ZP
Call 08045729959
Send Enquiry
| Bottle Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Packaging Type | Bottle |
| Brand | Festive Dee |
| Dosage Form | Gel |
| Sealing Type | Dropper |
View Complete details
| Bottle Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Packaging Type | Bottle |
| Brand | Brinzagan |
| Sealing Type | Dropper |
View Complete details
| Bottle Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Packaging Type | Bottle |
| Brand | Festive |
| Sealing Type | Dropper |
View Complete details
| Bottle Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Packaging Type | Bottle |
| Brand | Brinzox-T |
| Sealing Type | Dropper |
View Complete details
| Bottle Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Brand | Bidin Ls |
| Packaging Type | Bottle |
| Sealing Type | Dropper |
View Complete details
| Bottle Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Packaging Type | Bottle |
| Brand | Brivex |
| Sealing Type | Dropper |
View Complete details
| Bottle Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Packaging Type | Bottle |
| Brand | I-Dew DS |
| Dosage Form | Gel |
| Sealing Type | Dropper |
| Manufactured By | ERC |
View Complete details
| Bottle Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Packaging Type | Bottle |
| Brand | Brimolol |
| Sealing Type | Dropper |
View Complete details
| Bottle Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Packaging Type | Bottle |
| Brand | Caracsol |
| Dosage Form | Gel |
| Sealing Type | Dropper |
View Complete details
| Brand | Lashisma |
| Suitable for | Redness |
| Shelf Life | 24 Month |
| Packaging Size | 3 ml |
| Form | Eye Solution |
| Type Of Eyedrops | Allopathic |
View Complete details
| Packaging Size | 5 ml |
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Brand | Mofloren KT |
| Manufactured By | Indoco |
| Shelf Life | 24 Month |
| Also gives | PCD Pharma Franchise |
View Complete details
| Packaging Size | 5 ml |
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Brand | Moxi 4G |
| Shelf Life | 24 Month |
| Sealing Type | Dropper |
View Complete details
| Packaging Size | 5 ml |
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Brand | Mofloren BF |
| Shelf Life | 24 Month |
| Sealing Type | Dropper |
View Complete details
| Packaging Size | 10 ml |
| Packaging Type | Bottle |
| From | Drop |
| Usage/Application | Hospital |
| Brand | Eye Mantra |
View Complete details
| Packaging Size | 10 ml |
| Usage/Application | Hospital |
| Type Of Eyedrops | Allopathic |
| Brand | Ciplox-D |
| Manufacturer | Cipla |
| Packaging Type | Bottle |
| Sealing Type | Dropper |
View Complete details
| Packaging Size | 5 ml |
| Packaging Type | Bottle |
| Strength | 1% w/v |
| Brand | Brinzox |
| Usage/Application | Eye Drop |
| Dosage Form | Gel |
| Composition | Brinzolamide |
| Manufactured By | Ajanta |
View Complete details
| Packaging Size | 5 ml |
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Brand | Mofloren-LP |
| Manufactured By | Indoco |
| Shelf Life | 24 Month |
| Sealing Type | Dropper |
View Complete details
| Packaging Size | 10 ml |
| Usage/Application | Hospital |
| Type Of Eyedrops | Allopathic |
| Brand | Ciplox |
| Manufacturer | Cipla |
| Packaging Type | Bottle |
| Sealing Type | Dropper |
View Complete details
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Packaging Type | Bottle |
| Brand | Bimat |
| Sealing Type | Dropper |
| Packaging Size | 3 ml |
View Complete details
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Packaging Type | Bottle |
| Brand | Bimat-T |
| Sealing Type | Dropper |
| Packaging Size | 3 ml |
View Complete details
| Strength | 0.1% |
| Bottle Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Brand | Alphagan Z |
| Packaging Type | Bottle |
View Complete details
| Packaging Size | 3 ml |
| Strength | 0.03 % w/v |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Brand | Careprost |
| Manufacturer | Sun Pharma |
| Packaging Type | Bottle |
| Sealing Type | Dropper |
View Complete details
| Strength | 0.1% |
| Packaging Type | Bottle |
| Packaging Size | 5 ml |
| Brand | Brimosun-Ls |
| Usage/Application | Eye Drop |
| Dosage Form | Gel |
View Complete details
| Strength | 0.1% |
| Bottle Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Brand | Bidin LS |
| Manufacturer | ajanta |
| Packaging Type | Bottle |
View Complete details