Nagpur, Maharashtra
GST No. 27CFFPG8041D1ZP
Call 08045729959
Send Enquiry
| Strength | 0.05% |
| Packaging Size | 15 g |
| Product Type | Biological Products |
| Packaging Type | Tube |
| Brand | Retino A Micro |
| Usage/Application | Personal |
| Categories | Allopathic |
View Complete details
| Packaging Size | 15 g |
| Composition | Clobetasol (NA) + Miconazole (NA) + Neo |
| Brand | Dermikem Oc+ |
| Form | Cream |
| Type Of Skin Ointment | Biological Products |
| Pack Type | Tube |
View Complete details
| Pack Size | 15 gm |
| Pack Type | Tube |
| Strength | 2 % |
| Brand Name | Micogel |
| Manufacturer | Cipla |
| Form | Cream |
View Complete details
| Packaging Size | 5 gm |
| Composition | Aciclovir |
| Brand | Zoster |
| Shelf life | 24 Month |
| Packaging Type | Tube |
| Form Type | Cream |
View Complete details
| Pack Size | 15 gm |
| Pack Type | Tube |
| Brand Name | Zole F |
| Manufacturer | Ranbaxy |
| Shelf Life | 24 Month |
| Usages | Hospital |
View Complete details
| Packaging Size | 15 gm |
| Shelf Life | 24 Month |
| Brand | Laboderm Oc |
| Form | Cream |
| Pack Type | Tube |
| Manufacturer | Laborate Pharmaceuticals India Ltd |
View Complete details
| Packaging Size | 15 g |
| Brand | Beclomin |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Month |
| Form | Cream |
| Composition | Beclometasone (0.025% w/w) + Miconazole (2% w/W) |
View Complete details
| Packaging Size | 5 gm |
| Product Type | Biological Products |
| Packaging Type | Tube |
| Form | Cream |
| Brand | Quadriderm RF |
| Usage/Application | Hospital |
| Categories | Allopathic |
| Shelf Life | 12 months |
View Complete details
| Packaging Size | 15 gm |
| Packaging Type | Tube |
| Brand | Clinsol |
| Shelf life | 24 months |
| Manufactured By | lee ford |
| Composition | Clindamycin (1% w/w) + Nicotinamide (4% w/w) |
View Complete details
| Packaging Size | 30 Gram |
| Packaging Type | Tube |
| Brand | Intagesic Plus |
| Usage/Application | Hospital |
| Shelf Life | 24 Months |
| Indications | Pain |
| Form | Gel |
View Complete details
| Packaging Size | 15 gm |
| Packaging Type | Tube |
| Product Type | Biological Products |
| Form | Cream |
| Brand | Dermi 5 |
| Usage/Application | Personal |
| Categories | Allopathic |
View Complete details
| Packaging Type | Tube |
| Brand | Clearwin Plus |
| Manufacturer | zee zee laboratories |
| Usage/Application | Hospital |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Form | Gel |
View Complete details
| Packaging Size | 15 g |
| Brand | Quadriline+ |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Month |
| Form | Cream |
| Manufacturer | Universal twin labs |
View Complete details
| Packaging Size | 10 g |
| Composition | 5% |
| Product Type | Biological Products |
| Form | Cream |
| Usage/Application | Hospital |
| Brand | Cipladine |
| Packaging Type | Tube,Bottle |
| Shelf Life | 24 months |
View Complete details
| Packaging Size | 100gm |
| Skin Type | For Normal Skin |
| Applied For | Face |
| Gender | Unisex |
| Packaging Type | Box |
| Shelf Life | 12 months |
View Complete details
| Manufacture By | Systopic |
| Form | Gel |
| Product Type | Biological Products |
| Packaging Type | Simple Cap Bottle |
| Brand | Topisal 3% |
| Usage/Application | Personal |
| Categories | Allopathic |
View Complete details
| Skin Type | For All Skin Types |
| Applied For | Face |
| Features | Glowing Skin |
| Gender | Unisex |
| Packaging Type | Tube |
| Shelf Life | 18 months |
View Complete details